Portable power station comparison
19 current models. Every spec was copied from the manufacturer's US product page; each row links its source and the date checked. "—" means the page didn't list it. Prices are left out because they change daily. Click a column header to sort.
| Brand | Model | Capacity (Wh) | AC continuous (W) | Surge (W) | Battery | Weight (lb) | Source |
|---|---|---|---|---|---|---|---|
| EcoFlow | DELTA 3 Plus | 1,024 | 1,800 | 3,600 | LFP | 27.6 | page, 2026-10-27 |
| EcoFlow | DELTA 3 | 1,024 | 1,800 | 3,600 | LFP | 27.6 | page, 2026-10-27 Weight listed as approx. 12.5 kg |
| EcoFlow | DELTA 2 Max | 2,048 | 2,400 | 4,800 | LFP | 50 | page, 2026-10-27 |
| EcoFlow | DELTA Pro 3 | 4,096 | 4,000 | 8,000 | LFP | 113.54 | page, 2026-10-27 120/240V output |
| EcoFlow | RIVER 3 Plus | 286 | 600 | 1,200 | LFP | 10.4 | page, 2026-10-27 |
| Jackery | Explorer 300 v2 | 288 | 300 | 600 | LFP | 8.16 | page, 2026-10-27 |
| Jackery | Explorer 1000 v2 | 1,070 | 1,500 | 3,000 | LFP | 23.8 | page, 2026-10-27 |
| Jackery | Explorer 1000 Plus | 1,264 | 2,000 | 4,000 | LFP | 32 | page, 2026-10-27 Listed 1264.64 Wh |
| Jackery | Explorer 1500 v2 | 1,536 | 2,000 | 4,000 | — | — | page, 2026-10-27 |
| Jackery | Explorer 2000 v2 | 2,042 | 2,200 | 4,400 | LFP | 39.5 | page, 2026-10-27 |
| Jackery | Explorer 2000 Plus | 2,042 | 3,000 | 6,000 | LFP | — | page, 2026-10-27 Listed 3000W max, 2042.8 Wh |
| Jackery | Explorer 5000 Plus | 5,040 | 7,200 | 14,400 | LFP | — | page, 2026-10-27 120V/240V; 7200W rated is the max across outputs |
| BLUETTI | AC70 | 768 | 1,000 | 1,500 | LFP | 22.5 | page, 2026-10-27 'Power Lifting' 2000W is not surge |
| BLUETTI | AC180 | 1,152 | 1,800 | 2,700 | LFP | 35.3 | page, 2026-10-27 |
| BLUETTI | AC180P | 1,440 | 1,800 | 2,700 | LFP | 35.3 | page, 2026-10-27 |
| Anker SOLIX | C1000X | 1,056 | 1,800 | 2,400 | LFP | 28.44 | page, 2026-10-27 |
| Anker SOLIX | C1000 Gen 2 | 1,024 | 2,000 | 3,000 | — | 24.9 | page, 2026-10-27 3,000W listed as peak |
| Anker SOLIX | C2000 Gen 2 | 2,048 | 2,400 | 4,000 | LFP | — | page, 2026-10-27 4,000W listed as peak |
| Anker SOLIX | F3800 Plus | 3,840 | 6,000 | — | LFP | 136.7 | page, 2026-10-27 6000W total is 120/240V; each 120V outlet max 2400W; surge not listed (treated as = continuous) |
Surge is the brief peak an inverter can deliver for motor starts. BLUETTI "Power Lifting" and EcoFlow "X-Boost" are not surge; they run resistive loads at reduced voltage. Some top outputs need 240V.